|
Dettagli:
|
| Tipo di rilevatore: | Microbolometro non raffreddato, 17 um | Risoluzione termica: | 384x288 |
|---|---|---|---|
| NET: | <=50 mK | Lente termica: | 35mm F1.1 |
| Campo visivo: | 10,7x8,0 gradi | Intervallo di rilevamento: | Umano 1,9 km, Veicolo 3,5 km |
| Display: | OLED 1024x768 | Modi di immagine: | 6 tavolozze, zoom 1x-4x |
| Posizionamento: | GPS, georeferenziato | Magazzinaggio: | 64 GB, JPG/MP4 |
| Batteria: | Doppio hot-swap, 8 ore ciascuno | Peso: | 650 g |
| Protezione: | IP67, caduta da 2 m, MIL-STD-810H sabbia/polvere | Temperatura operativa: | Da -30 a +60 gradi C |
| Connettività: | Wi-Fi, USB-C | Caratteristica: | IP66 |
| Consumo energetico: | Consumo energetico | Sensibilità termica: | <= 0,05°C |
| Lunghezza delle onde: | 915 nm | Lente: | messa a fuoco automatica, funzione filtro antiappannamento |
| Modalità colore: | zoom ottico motorizzato, messa a fuoco | memorizzazione delle immagini: | scheda di memoria 4G |
| Sensore: | Colore a bassa illuminazione da 1/3” su CCD in bianco e nero | Formato di archiviazione: | MP4 |
| Visione notturna: | 1 km | Distanza IR: | 100 metri |
| tipo: | Monoculare | Tecnologia: | Visione notturna a infrarossi |
| Evidenziare: | binocular thermal imaging camera for night observation,infrared thermal binoculars with night vision,portable infrared camera for thermal imaging |
||
Key Features l Designed for mobile observation, l ow weight, low consumption l Aluminum alloy housing, weatherproof rate IP66, anti-rain, anti-dust l 5th generation uncooled thermal sensor l NETD up to 50mk, higher sensitivity, little effect by rain, fog, and snow, obtain more delicate picture l SDE image detail enhancement technology, no noise, B/W and B/W inverse color mode Technical Specifications Model HP- MTC4105 Detection Vehicle 3800m Human 1300m Identification
Persona di contatto: Ms. Allan
Telefono: 0086 18660100688
Fax: 0086-531-88878896